Past Presidents of Skal International Boston
| 2011 | Christina | Pappas | 1974 | Anthony | Denly Jr. | |
| 2010 | Leonard | Kopelman | 1973 | Robert | Thorp | |
| 2009 | Julie | McConchie | 1972 | Carlo | Fava | |
| 2008 | Bruce | Leaver | 1971 | G. Stewart | Douglas | |
| 2007 | Robyn | Bell | 1970 | H. deFine | Nyboe | |
| 2006 | El-Sayed | Saleh | 1969 | William | Pearson | |
| 2005 | Dorothy | O’Callagahan | 1968 | Arthur | Fairbanks | |
| 2004 | Jose | Enstrompa | 1967 | Thomas | Brady | |
| 2003 | Christoper | Canavan | 1966 | William | Concannon | |
| 2002 | Michael | Holownia | 1965 | Ernest | Ruegg | |
| 2001 | Loraine | Moloney | 1964 | Ralph | Mulford | |
| 2000 | David | Smith | 1963 | Paul | Galligan | |
| 1999 | Terry | Leo | 1962 | Charles | Stanton | |
| 1998 | Shawn | Ford | 1961 | Walter | Kohn | |
| 1997 | Toby | Dillas | 1960 | Leslie | Sneed | |
| 1996 | Patrick | Moscaritolo | 1959 | Bergen | Rapalyea | |
| 1995 | Normand | Dugas | 1958 | Theodore | Herbert | |
| 1994 | Dennis | Grahm | 1957 | John | Foote | |
| 1993 | Bruce | Beckham | 1956 | Charles | Bailey | |
| 1992 | Michael | Seibert | 1955 | Joseph | Whelan | |
| 1991 | Edward | Hunter | 1954 | Walter | Mitchell | |
| 1990 | Nicholas | Yebba | 1953 | Maurice | Cleaves | |
| 1989 | Donald | Mieler | 1952 | Herbert | Sneath | |
| 1988 | Keith | Staples | 1951 | Herbert | Sneath | |
| 1987 | Frederick | Doran | 1950 | Edmund | Connell | |
| 1986 | Dana | Vannasse | 1949 | James | Whelan | |
| 1985 | Felix | Miceli | 1948 | William | Bryant | |
| 1984 | William | Sexton | 1947 | |||
| 1983 | James | Barnhart | 1946 | |||
| 1982 | Charles | Fitzgerald | 1945 | |||
| 1981 | William | Pearson | 1944 | |||
| 1980 | Donald | Maitland | 1943 | H. Ainsley | Highman | |
| 1979 | Edward | Seibert | 1942 | H. Ainsley | Highman | |
| 1978 | Roger | Saunders | 1941 | H. Ainsley | Highman | |
| 1977 | Robert | Lynch | 1940 | H. Ainsley | Highman | |
| 1976 | Lawrence | Leenhouts | 1939 | H. Ainsley | Highman | |
| 1975 | James | Loftis |
